Skip to product information
Front View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::Retention: Up to 48hrs cold / 8hrs hot*
Angle View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::No-look-sip indicator
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::Double-wall, vacuum-insulated
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::Tuck Tight handle
Lid View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::1/4 turn chugger cap
Lid Open View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::Leakproof Twist ‘n’ Chug lid
Bottom View | 46 Oz Twist ‘n’ Chug Bottle::Modern Blue::Built-in coaster
Front View | 46 Oz Twist ‘n’ Chug Bottle::White::Retention: Up to 48hrs cold / 8hrs hot*
Angle View | 46 Oz Twist ‘n’ Chug Bottle::White::No-look-sip indicator
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::White::Double-wall, vacuum-insulated
Profile View | 46 Oz Twist ‘n’ Chug Bottle::White::Tuck Tight handle
Lid View | 46 Oz Twist ‘n’ Chug Bottle::White::1/4 turn chugger cap
Lid Open View | 46 Oz Twist ‘n’ Chug Bottle::White::Leakproof Twist ‘n’ Chug lid
Bottom View | 46 Oz Twist ‘n’ Chug Bottle::White::Built-in coaster
Front View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::Retention: Up to 48hrs cold / 8hrs hot*
Angle View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::No-look-sip indicator
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::Double-wall, vacuum-insulated
Profile View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::Tuck Tight handle
Lid View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::1/4 turn chugger cap
Lid View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::Leakproof Twist ‘n’ Chug lid
Bottom View | 46 Oz Twist ‘n’ Chug Bottle::Carbonite::Built-in coaster
Front View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::Retention: Up to 48hrs cold / 8hrs hot*
Angle View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::No-look-sip indicator
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::Double-wall, vacuum-insulated
Profile View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::Tuck Tight handle
Lid View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::1/4 turn chugger cap
Lid Open View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::Leakproof Twist ‘n’ Chug lid
Bottom View | 46 Oz Twist ‘n’ Chug Bottle::Flamingo::Built-in coaster
Front View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::Retention: Up to 48hrs cold / 8hrs hot*
Angle View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::No-look-sip indicator
Lid Off View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::Double-wall, vacuum-insulated
Profile View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::Tuck Tight handle
Lid View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::1/4 turn chugger cap
Lid Open View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::Leakproof Twist ‘n’ Chug lid
Bottom View | 46 Oz Twist ‘n’ Chug Bottle::Spruce::Built-in coaster

46 Oz Twist ‘n’ Chug Bottle

$34.99

Unstoppable hydration however you spend your day. We poured a (practically) bottomless amount of intuitive, drinker-friendly design details into this large stainless steel bottle: Leakproof interchangeable lid, no-look-sip indicator, built-in coaster, effortless way to chug…the list goes on (scroll down to see it all). It goes without saying (but we’ll say it anyway) that’ll you’ll also get super long-lasting hot/cold retention. And at 46 ounces, this powerful, reusable vessel is awesome for keeping up with your water-drinking goals.

Pay in 4 interest-free installments for orders over $50.00 with Afterpay Logo or ShopPay Logo

Capacity:
46 oz

Weight:
1.44 lbs
0.653 kgs

Exterior Dimensions ( L x W x H ):
3.94" x 3.94" x 12.01"
10 cm x 10 cm x 30.50 cm

46 Oz Twist ‘n’ Chug Bottle dimensions